Nokia 600 Price and Specifications Review : |
Nokia 600 is another Symbian Belle phone announced by Nokia just yesterday. The new Nokia 600 also known as the Nokia Cindy is a very sleek and stylish phone with a 3.2 inches touchscreen and has got very impressive features and specifications. Nokia announced three Symbian Belle phones just yesterday and among them Nokia 600 is the second phone, the first being Nokia 700 and Nokia 701. Both the phones are very good and are priced in the mid range smartphone section.
The new Nokia 600 is a GSM phone and has a 3.2 inches TFT capacitive touchscreen and this display screen has 360×640 pixels resolution. The images and videos will appear super clear with the 16 million colors that it uses. The phone is due to be released in the market along with the other phones just now announced by Nokia. The touchscreen employs new and improved technologies to make the user interface better and easier. The Nokia 600 houses a 1 GHz processor and is operated by Symbian Belle OS. Just like its cousin, the new Nokia 700, the Nokia 600 also has a 5 MP rear camera that takes good and precise images with 2592×1944 pixels resolution. Video recording can be done at 720p HD resolution at 30 fps. The phone employs a LED flash to get clearer images and videos.
Nokia 600 is a really beautiful phone and it is available in four colors- black, pink, green, white. This phone indeed boasts of impressive looks but at the same time it doesn’t compromise a bit on the functionality at all. The new Nokia 600 has 512 MB of RAM, 1 GB of ROM and full 2 GB of internal storage. Playing 3D and HD games is also possible with it as it also makes use of the 3D Graphics hardware accelerator.
NFC technology is the talk of the moment and Nokia is doing its part in promoting this new technology. The NFC technology is found in a just a handful of phones and Nokia 600 is one among them. Connectivity options are available through Bluetooth 3.0, GPRS, EDGE, 3G, NFC and Wi-Fi 802.11 b/g/n of course. The phone does have a lot of battery backup and will provide you a talk time of a whopping 15 hours.
Info / Specs / review / Spesification Nokia 600 Review :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, August | |
Status | Coming soon. Exp. release 2011, Q3 | |
SIZE | Dimensions | 111 x 53 x 13 mm, 72 cc |
Weight | 100 g | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches | |
- Multi-touch input method | ||
- Accelerometer sensor for auto-rotate | ||
- Proximity for auto turn-off | ||
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 2 GB storage | |
Card slot | microSD, up to 32GB (2GB card pre-installed) | |
DATA | GPRS | Class 33 |
EDGE | Class 33 | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 5 MP, 2592х1944 pixels, fixed focus, LED flash |
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
FEATURES | OS | Symbian Belle OS |
CPU | 1 GHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS, FM transmitter, internal FM radio antenna | |
Games | Angry Birds NFC, Fruit Ninja NFC, downloadable | |
Colors | Black, White, Pink and Lime | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- NFC support | ||
- Digital compass | ||
- MP4/H.263/H.264 player | ||
- MP3/WAV/еAAC+/WMA player | ||
- Photo editor | ||
- Organizer | ||
- Voice command/dial | ||
- Flash Lite 4.0 | ||
- Predictive text input | ||
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4J) | |
Stand-by | Up to 540 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 6 h 30 min (3G) | |
Music play | Up to 60 h |
No comments:
Post a Comment