LG Cookie 3G T320 Price and Full Specifications :
LG Cookie 3G T320 Prices
Price in India: RS 7000
Price in US: $ 155
Price in UK: £ 95
LG Cookie 3G T320 Full Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, August | |
| Status | Available. Released 2010 |
| SIZE | Dimensions | 103 x 57 x 11.9 mm |
|---|---|---|
| Weight | 92.5 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| - Accelerometer sensor for auto-rotate - Cartoon UI - Handwriting recognition |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 20 missed calls | |
| Internal | 30 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black&Red, Black&Titan Silver, Black&Pink, Black&Aqua Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - MP3/eAAC+/WAV player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 530 h | |
| Talk time | Up to 4 h 10 min |
| MISC | SAR US | 0.71 W/kg (head) 0.27 W/kg (body) |
|---|

No comments:
Post a Comment