Nokia has launch dual new cell phones namely, Nokia 100 and Nokia 101. The 101 and 100 comes with features a dual-SIM capacity that enables users to connect to dual opposite mobile networks to make/ embrace calls and messages. It additionally comes with a FM radio, MP3 player, a loudspeaker, and a microSD container for an stretched storage of up to 16GB. Meanwhile, a Nokia 100 is a simple color-screen cell phone with FM radio.
The dual cell phones have been grown to yield mobile report exchnage to countries where purchasing a phone is deliberate an investment, such as vast tools of Africa and Asia. And both phones suggest Nokia Life Tools (in comparison markets) and Nokia Money (in India), that provides access to locally-relevant report on healthcare, education, agriculture, and entertainment. They run on a Series thirty handling system, can support up to 5 residence books, and store personalization sum of up to 5 opposite SIM cards.
The Nokia 101 will be accessible in a third quarter of 2011, with black and red tone options; whilst a Nokia 100 will be released on a final entertain of 2011, with 4 tone choices
Price :
Both phones sell pricing usually twenty-five euros (US$ 35) and twenty euros ($ 30), respectively.Complete Specifications :
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
Announced | 2011, August | |
Status | Available. Released 2011, October |
SIZE | Dimensions | 110 x 45.5 x 14.9 mm |
---|---|---|
Weight | 69.6 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | 500 entries |
---|---|---|
Call records | Yes | |
Card slot | microSD, up to 16GB, buy memory |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | FM radio | |
Games | Yes | |
Colors | Phantom Black, Coral Red | |
GPS | No | |
Java | ||
- Dual SIM - Flashlight - MP3 player - Organizer - Predictive text input |
BATTERY | Li-Ion 1020 mAh (BL-5C) - India market | |
---|---|---|
Stand-by | Up to 768 h | |
Talk time | Up to 8 h 30 min | |
Li-Ion 850 mAh (BL-5CB) - Worldwide market | ||
Stand-by | Up to 600 h | |
Talk time | Up to 6 h 40 min |
No comments:
Post a Comment