Nokia C2-05 Prices (Expected)
Price in India: RS 4500
Price in US: $ 100
Price in UK: £ 60
GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2011, October | |
Status | Coming soon. Exp. release 2011, Q4 |
SIZE | Dimensions | 99.4 x 47.8 x 16.3 mm, 59.5 cc |
---|---|---|
Weight | 98.5 g |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 64 MB | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS (threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio; FM recording | |
Games | Yes + downloadable | |
Colors | Dynamic Gray, Peacock Blue, Pink | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Facebook, Twitter applications - MP4/H.263 player - MP3/eAAC+ player - Nokia Maps - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 860 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 5 h |
No comments:
Post a Comment