Dell Streak 7 3g android tablet-based froyo Price in USA,UK,India. Dell Streak 7 officially announced by Dell in February 2011 last month. Comes with a beautiful and elegant design and technology display systems Gorilla glass coated anti-scratch and carry the area of 7-inch capacitive touchscreen 480 x 800 pixels with a color depth of up to 16 million.
The existence of dual-core processor 1 GHz speed of the Nvidia Tegra claim 2, which makes high-performance guarantees to get where they have open applications and multitasking while playing 3D games.
Walking on the basis android froyo, makes Streak 7 not much of a problem while surfing in the virtual domain. With the ability to track the internet guerrilla aka third generation 3G (HSDPA and HSUPA). Try out the search and download the application via the Market, or when doing a web browser to be quite smooth.
While data storage barn and the system somewhat qualified. Proven tablets 5-megapixel camera has fortified himself with an internal memory of 16 GB of storage, if it is still not able to add up to 32 GB microSD.
But unfortunately the battery is pinned less reliable only 2780 mAh capacity. These batteries can only last up to 4 hours for normal use. Try to compare it with other tablets like the Samsung Galaxy Tab 8.9 that has been pinned with a capacity of 6000 mAh battery.
Dell Streak 7 Specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, May | |
Status | Available. Released 2010, June |
SIZE | Dimensions | 152.9 x 79.1 x 10 mm |
---|---|---|
Weight | 220 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 16 GB storage, 512 MB ROM, 512 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (charges may apply) | |
Bluetooth | Yes v2.0 with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@20fps; 720p after Eclair/Froyo update | |
Secondary | Yes |
FEATURES | OS | Android OS v1.6 (Donut), upgradable to v2.2 |
---|---|---|
Chipset | Qualcomm QSD8250 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Red, white | |
- Social networking integration - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Voice memo/dial |
BATTERY | Standard battery, Li-Ion 1530 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 9 h 48 min |
Dell Streak 7 Price
-Price in US: $ 665
-Price in UK: £ 410
-Price in India: RS 30000
Fixed carefully before buying, all the information related to this blog give pricing may differ from reality in shop or phone outlet where you purchased, we only provide information from various reliable sources nearby, hoping to help you choose the phone you want.
No comments:
Post a Comment