-Price in Pakistani (Rupees) : Rs. 42900
-Price in Indian (Rupees) : Rs. 24655
-Price in US (Dollars) : $499
Motorola Droid X smartphone which is known as Motorola Droid X ME811 now. It runs on Android 2.2 operating system and is powered by 1.2GHz TI OMAP3630 processor. This touchscreen upgrade device of Motorola features 4.3-inch touchscreen display with FWVGA resolution of 480 x 854 pixels, 8 megapixel autofocus camera with dual LED flash & 4x digital zoom, TV-out, and many more.
It can record 720p high definition video and supports CDMA EV-DO network. The device also offers various types of connectivity options. The HTC Evo Design 4G does seem to share some features that are similar to the EVO 4G, EVO Shift and EVO 3D. Also known as the HTC Kingdom, it will sport mid-range specifications. Expect to get Android 2.3 Gingerbread right out of the box, coupled with a 1.2GHz single core Snapdragon S2 processor and 768MB RAM.
Display-wise, there is no 720p HD display, but at least the 4″ of viewing goodness sports a resolution count of 540 x 960 pixels, which should be able to do justice to images snapped by its 5-megapixel rear camera at the back, while a utilitarian 1.3-megapixel shooter is located in front for video calls. Connectivity options include Bluetooth 3.0, Wi-Fi 802.11 b/g/n and 4G HSPA+.
Motorola Droid X ME811 Specifications
SPECS | Summary | For China Telecom This is not a GSM phone, it will not work on any GSM network worldwide. |
---|
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, January | |
Status | Available. Released 2011, January |
SIZE | Dimensions | 127.5 x 65.5 x 9.9 mm |
---|---|---|
Weight | 155 g |
BATTERY | Stand-by | Up to 170 h |
---|---|---|
Talk time | Up to 6 h 40 min | |
Standard battery, Li-Po 1540 mAh |
MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD - 512 MB RAM, 1 GB ROM |
FEATURES | ||
---|---|---|
OS | Android OS, v2.2 (Froyo) | |
CPU | TI OMAP3630-1200 1.2 GHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - TV-out (720p video) via HDMI 1.4 port | |
FM Radio, MP3 Player, Games, TV Out, Video Editor, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java Via third party application - Digital compass - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input |
DATA | ||
---|---|---|
Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA WLAN Mobiles | |
3G | Rev. A, up to 3.1 Mbps 3G Mobiles |
DISPLAY | Type | Touch Screen, TFT, 16M colors |
---|---|---|
Size | 480 x 854, 4.3 inches | |
Description | Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
Description | Capacitive touchscreen |
CAMERA | Primary | 8 MP, 3266x2450 8 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, Video Call | |
Dual-LED flash - Features: Geo-tagging, face detection, image stabilization - Video 720p@24fps, D1@30 fps |
SOUND | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment